Specifications
Product Code | Product Description | Frame Details | Cover Details | A | B | C | D | E | F | G |
MHCF - 11 | Heavy Duty - 20 | 600x450 | 910x760 | 155 | 75 | 75 | 760x610 | 80 |
MHCF - 16 | Medium Duty - 10 | 600x450 | 810x660 | 100 | 50 | 50 | 710x560 | 50 |
MHCF - 17 | Medium Duty - 10 | 900x550 | 1200x855 | 130 | 50 | 50 | 1000x650 | 70 |
MHCF - 18 | Medium Duty - 10 | 900x800 | 1350x1250 | 150 | 50 | 50 | 1025x925 | 70 |
MHCF - 20 | Light Duty - 2.5 | 600x450 | 780x630 | 80 | 30 | 40 | 670x520 | 40 |
GGCF - 01 | Gully Grating | 500x450 | 680x630 | 120 | 30 | 50 | 570x520 | 70 |
GGCG - 02 | Gully Grating | 600x300 | 770x470 | 120 | 30 | 50 | 670x370 | 70 |
Contact Us
M/s Sunny Industries
Ganga Oil Mill Road, Sadar, Mansa, Punjab - 151505, India
Mobile : +91-9041565847, +91-9041569847
Call Us : 08048006355
Hi! Simply click below and type your query.
Our experts will reply you very soon.